Features of thin film sensors
- Excellent strength sensing
- The response speed is fast
- Durable life is long
- Long service life
- The circuit principle is simple and easy to apply
- Customizable
Product Parameter
Main Specification
| Thickness | 0.2 mm |
| Pattern | flaky |
| Trigger force | 20g |
| pressure limit | 20g~5Kg |
| At 20g force | Resistance is <500 KΩ |
| When 5Kg force | Resistance is <500 Ω |
| Pressure mode of action | Contact press |
| Resistor when not triggered | Greater than 20M of the Ω |
| Activation time | Less than 10ms |
| End-use temperature | -20℃~+65℃ |
| Durability | Over 1 million times (Normal flexible pressing) |
| Range of resistance use | 0.5K~500KΩ |
| Response time | <10ms |
| Whether waterproof | No |
| Whether dust | No |
| Electromagnetic interference EMI | Not have |
| Static electricity discharge EDS | Not have |




