Features of thin film sensors
- Static / dynamic pressure sensing
- Quick response
- Durable long life
- Customized design
Product Parameter
Main Specification
| Thickness | 0.50mm |
| Pattern | Schistose |
| Trigger force | 20g |
| Pressure limit | 20g~6kg |
| When triggering force | Resistance is <200 kΩ |
| 6kg force | Resistance is <1 kΩ |
| Pressure mode of action | Contact press |
| Resistor when not triggered | >20MΩ |
| Activation time | <0.01s |
| End-use temperature | -40℃ ~ + 85℃ (120℃ 1 min) |
| Durability | Over 10 million times(1 kg force flexible press) |
| Range of resistance use | 0.2k~200kΩ |
| Response time | <1ms |
| Whether waterproof | Deny |
| Whether dust | Deny |
| Electromagnetic interference emi | Not have |
| Static electricity discharge eds | Not have |




