Features of thin film sensors
- Excellent strength sensing
- The response speed is fast
- Long durability and long life
- Long service life
- The circuit principle is simple and easy to apply
- Customizable
Product Parameter
Main Specification
| Thickness | 0.45 mm |
| Pattern | Schistose |
| Trigger force | 0.5kg |
| Pressure limit | From 0.5 kg to 50 kg or greater |
| At the 0.5 kg force | Resistance is <500 kΩ |
| At 50 kg of the force | Resistor <1 kΩ |
| Pressure mode of action | Contact press |
| Resistor when not triggered | Greater than 20m of the Ω |
| Activation time | Less than 0.01s |
| End-use temperature | -20℃~+65℃ |
| Durability | Over 1 million times(normal flexible pressing) |
| Range of resistance use | 0.2k~200 kΩ |
| Response time | <1ms |
| Whether waterproof | Deny |
| Whether dust | Deny |
| Electromagnetic interference emi | Not have |
| Static electricity discharge eds | Not have |




